ASME · Australia · 2018 · Coal Power
Rifled Tube Water Wall
ASME-compliant water wall panels for a 350 MW coal-fired power plant — manufactured and exported to Australia.
Project Gallery
Project Photos
Click any image to view in full size · 8 images in gallery
Project Snapshot
Project Information
| Parameter | Details |
|---|---|
| Product | Rifled Tube Water Wall Panel (1 set) |
| Design Code | ASME |
| Country | Australia |
| Year | 2018 |
| Material | SA213.T2 / SA387GR.12 |
| Application | 350 MW Coal-Fired Power Plant |
| Design Pressure | 20.34 MPa |
| Design Temperature | 418 °C |
Have a similar project?
Send your drawing or design conditions — we reply within 24 hours.