ASME + ARH · Algeria · 2025 · Petrochemical
Petrochemical Column
Two pressure vessel columns (V601 & V602) manufactured to ASME + ARH standards and exported to Algeria for petrochemical service.
Project Gallery
Project Photos
Click any image to view in full size · 11 images in gallery
Project Snapshot
Project Information
| Parameter | Details |
|---|---|
| Product | Pressure Vessel Column (2 units — V601 & V602) |
| Design Code | ASME ARH |
| Country | Algeria |
| Year | 2025 |
| Material | SA516GR.70 / SA240-316L |
| Industry | Petrochemical |
V601
| Dimensions | 32.1 m × 2.4 m × 2.8 m |
| Net Weight | 30.56 t |
| Design Pressure | 6 bar |
| Design Temperature | 150 °C |
V602
| Dimensions | 36.2 m × 3.25 m × 3.6 m |
| Net Weight | 66.65 t |
| Design Pressure | 5 bar |
| Design Temperature | 158 °C |
Have a similar project?
Send your drawing or design conditions — we reply within 24 hours.